LIMITED OFFER,
FINANCE FROM
0% HURRY!
Suzuki Outboards Specials
DT40 HP Tiller Steering 2 Stroke
Be Quick, Only While Stocks Last!!.
MODEL | DT40W | |
---|---|---|
TRANSOM HEIGHT mm | L: 508, L2: 559 | S: 381, L: 508, L2: 559 |
WEIGHT kg | L: 79 | S: 74,L: 75,L2: 80 |
ENGINE TYPE | 2-stroke 2 Cylinders | |
DISPLACEMENT cm3 | 696 | |
BORE ×STROKE mm | 79x71 | |
MAXIMUM POWER kW | 29.4 | |
FULL THROTTLE OPERATING RANGE rpm | 5,000-5,600 | |
FUEL TANK CAPACITY Lit. | Gasoline:25 | |
IGNITION SYSTEM | Suzuki P.E.I. | |
BATTERY CHARGING | 12V 80W | 12V 80W (Optional) |
STEERING | Tiller | |
TRIM METHOD | Manual Trim & Tilt | |
FUEL/OIL MIXING RATIO | 50:1 *1 | |
GEAR SHIFT | F-N-R | |
GEAR RATIO | 2.09:1 | |
DRIVE PROTECTION | Rubber bush | |
PROPELLER SIZE in.*2 All propellers are the 3-blade type. |
11-1/2×10, 11-1/2×11, 11-5/8×12, 11-1/2×13, 11-3/8×14, 11-1/4×15 |
The appearance, colors, and equipment of outboard motors may differ according to market and grade.
Specifications may change without prior notice.
*Manufacture data