LIMITED OFFER,
FINANCE FROM
0% HURRY!
The 40-60hp Mercury EFI engines are Electronically Fuel-Injected, which provides turn-key starting, increased power, improved fuel economy, and spectacular reliability.
| Spec | Value |
|---|---|
| Horsepower / Kilowatts | 40 hp / ~30 kW |
| Engine type | Inline‑3, FourStroke |
| Displacement | 45.6 cubic inches / 747 cc |
| Full throttle RPM range | 5,500‑6,000 rpm |
| Fuel induction system | 2 valves per cylinder, Single Overhead Cam (SOHC) |
| Alternator output | 18‑amp / ~226 watt |
| Recommended fuel | 87 octane / up to 10% ethanol |
| Recommended oil | Mercury FourStroke 25W‑40 (Marine Oil) |
| Dry (minimum) weight | ~204 lbs / ~93 kg |
| Shaft length options | 15 in (381 mm) or 20 in (508 mm) |
| Gearcase ratio | ~2.00:1 |
| Ignition | ECM‑70 digital electronic ignition |
| Trim / tilt options | Gas assist, power tilt, power trim available depending on setup |
| Emissions / rating | CARB Star Rating 3 (or equivalent) |
| Horse Power (hp) |
|
|---|